Cache
10
Total calls
2.70 ms
Total time
6
Total reads
4
Total writes
0
Total deletes
2
Total hits
4
Total misses
33.33 %
Hits/reads
Pools
cache.app 10
Adapter
Symfony\Component\Cache\Adapter\MemcachedAdapter
Metrics
10
Calls
2.70 ms
Time
6
Reads
4
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | getItem() | [ "forbidden_words_match_pattern" => true ] |
| 2 | 0.09 ms | getItem() | [ "4a434140376992bda872f403d8b6b453" => false ] |
| 3 | 0.14 ms | getItem() | [ "8be21265aac4e02c891085edbf936fc8" => false ] |
| 4 | 0.10 ms | save() | [ "8be21265aac4e02c891085edbf936fc8" => true ] |
| 5 | 0.09 ms | getItem() | [ "0502b733d60c464f259203b6301d21fc" => false ] |
| 6 | 0.09 ms | save() | [ "0502b733d60c464f259203b6301d21fc" => true ] |
| 7 | 0.16 ms | getItem() | [ "8be21265aac4e02c891085edbf936fc8" => true ] |
| 8 | 0.15 ms | getItem() | [ "a24a9832c455dd55a8d8fc7e6497cf94" => false ] |
| 9 | 0.14 ms | save() | [ "a24a9832c455dd55a8d8fc7e6497cf94" => true ] |
| 10 | 1.29 ms | save() | [ "4a434140376992bda872f403d8b6b453" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| lang.cache |