Cache
9
Total calls
2.95 ms
Total time
6
Total reads
3
Total writes
0
Total deletes
2
Total hits
4
Total misses
33.33 %
Hits/reads
Pools
cache.app 9
Adapter
Symfony\Component\Cache\Adapter\MemcachedAdapter
Metrics
9
Calls
2.95 ms
Time
6
Reads
3
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | getItem() | [ "forbidden_words_match_pattern" => true ] |
| 2 | 0.10 ms | getItem() | [ "a3d94d46866735e961bd8ae5413b84ef" => false ] |
| 3 | 0.15 ms | getItem() | [ "9c729d1ff2a33c89cb2e05e73d95e0dc" => false ] |
| 4 | 0.21 ms | save() | [ "9c729d1ff2a33c89cb2e05e73d95e0dc" => true ] |
| 5 | 0.09 ms | getItem() | [ "a71bc498d38b21135652009ea7abbdc6" => false ] |
| 6 | 0.12 ms | getItem() | [ "9c729d1ff2a33c89cb2e05e73d95e0dc" => true ] |
| 7 | 0.10 ms | getItem() | [ "32670413f8a6ef11589bf21da37cc21f" => false ] |
| 8 | 0.20 ms | save() | [ "32670413f8a6ef11589bf21da37cc21f" => true ] |
| 9 | 1.53 ms | save() | [ "a3d94d46866735e961bd8ae5413b84ef" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| lang.cache |