Cache
10
Total calls
2.31 ms
Total time
6
Total reads
4
Total writes
0
Total deletes
2
Total hits
4
Total misses
33.33 %
Hits/reads
Pools
cache.app 10
Adapter
Symfony\Component\Cache\Adapter\MemcachedAdapter
Metrics
10
Calls
2.31 ms
Time
6
Reads
4
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.52 ms | getItem() | [ "forbidden_words_match_pattern" => true ] |
| 2 | 0.11 ms | getItem() | [ "cd357fd4e481cc207ba9010765b8e6c5" => false ] |
| 3 | 0.11 ms | getItem() | [ "889d4bb0014500b519384f43e735ed7c" => false ] |
| 4 | 0.12 ms | save() | [ "889d4bb0014500b519384f43e735ed7c" => true ] |
| 5 | 0.08 ms | getItem() | [ "328f6fcda132d89786b31a8179072c3b" => false ] |
| 6 | 0.12 ms | save() | [ "328f6fcda132d89786b31a8179072c3b" => true ] |
| 7 | 0.13 ms | getItem() | [ "889d4bb0014500b519384f43e735ed7c" => true ] |
| 8 | 0.13 ms | getItem() | [ "88b01e46b0a94b0325a4cf5c8504a07d" => false ] |
| 9 | 0.14 ms | save() | [ "88b01e46b0a94b0325a4cf5c8504a07d" => true ] |
| 10 | 0.85 ms | save() | [ "cd357fd4e481cc207ba9010765b8e6c5" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| lang.cache |