Cache
9
Total calls
2.22 ms
Total time
6
Total reads
3
Total writes
0
Total deletes
2
Total hits
4
Total misses
33.33 %
Hits/reads
Pools
cache.app 9
Adapter
Symfony\Component\Cache\Adapter\MemcachedAdapter
Metrics
9
Calls
2.22 ms
Time
6
Reads
3
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.36 ms | getItem() | [ "forbidden_words_match_pattern" => true ] |
| 2 | 0.10 ms | getItem() | [ "4446134180847f6bcef471651a1ea186" => false ] |
| 3 | 0.10 ms | getItem() | [ "5780d00989f37aa4687a0f0bd7d6c941" => false ] |
| 4 | 0.12 ms | save() | [ "5780d00989f37aa4687a0f0bd7d6c941" => true ] |
| 5 | 0.11 ms | getItem() | [ "bc267523e03b78d548c20ec77643dbbe" => false ] |
| 6 | 0.24 ms | getItem() | [ "5780d00989f37aa4687a0f0bd7d6c941" => true ] |
| 7 | 0.18 ms | getItem() | [ "f074150c0589d839787da778f702b716" => false ] |
| 8 | 0.16 ms | save() | [ "f074150c0589d839787da778f702b716" => true ] |
| 9 | 0.85 ms | save() | [ "4446134180847f6bcef471651a1ea186" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| lang.cache |